Product Category
            All Products        
        
    Products
 
	SM1A23DSQAC
• 100V/8A*
RDS(ON)=102mΩ(max.)@VGS=10V
RDS(ON)=114mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=102mΩ(max.)@VGS=10V
RDS(ON)=114mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM1A23DSQAC | |
|---|---|---|
| Package | DFN3.3x3.3G-8_EP2 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | Dual N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 8 | 
| TA=25 | 2.6 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | 3 | |
| RDS(on) (mΩ MAX.) | 10V | 102 | 
| 4.5V | 114 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 700 | |
| Coss(pF) TYP. | 41 | |
| Crss(pF) TYP. | 27 | |
| Qg(nC) 10V | TYP. | 13 | 
| MAX. | 20 | |
| Qg(nC) 4.5V | TYP. | 6.2 | 
| MAX. | ||
| Qgs(nC) | 2 | |
| Qgd(nC) | 2.5 | |
		• Power Management in Notebook Computer, Portable Equipment and Battery Powered Systems.    
    Interested In Our Products ?