Product Category
            All Products        
        
    Products
 
	SM1A16PSUC
| Sinopower P/N | SM1A16PSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | -13 | 
| TA=25 | ||
| Vth(V) | MIN. | -1 | 
| TYP. | ||
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 205 | 
| 4.5V | ||
| Rg(Ω) | TYP. | |
| MAX. | ||
| Ciss(pF) TYP. | 1050 | |
| Coss(pF) TYP. | 70 | |
| Crss(pF) TYP. | 40 | |
| Qg(nC) 10V | TYP. | 20.9 | 
| MAX. | 38 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 4.2 | |
| Qgd(nC) | 5.2 | |
Interested In Our Products ?