Product Category
            All Products        
        
    Products
 
	SM1406NSSC
• 30V/1Aa
RDS(ON)=180mΩ(max.)@VGS=10V
RDS(ON)=208mΩ(max.)@VGS=4.5V
RDS(ON)=285mΩ(max.)@VGS=2.5V
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=180mΩ(max.)@VGS=10V
RDS(ON)=208mΩ(max.)@VGS=4.5V
RDS(ON)=285mΩ(max.)@VGS=2.5V
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM1406NSSC | |
|---|---|---|
| Package | SC-70 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | |
| TA=25 | 1 | |
| Vth(V) | MIN. | 0.5 | 
| TYP. | 0.75 | |
| MAX. | 1 | |
| RDS(on) (mΩ MAX.) | 10V | 180 | 
| 4.5V | 208 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | 285 | |
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 90 | 
| MAX. | ||
| Ciss(pF) TYP. | 66 | |
| Coss(pF) TYP. | 13 | |
| Crss(pF) TYP. | 10 | |
| Qg(nC) 10V | TYP. | 1.6 | 
| MAX. | 2.4 | |
| Qg(nC) 4.5V | TYP. | 0.8 | 
| MAX. | 1.2 | |
| Qgs(nC) | 0.1 | |
| Qgd(nC) | 0.3 | |
		• High Speed and Analog Switching Applications.
• Low voltage drive (2.5V drive).
• Power Management in Notebook Computer.
• Portable Equipment and Battery Powered Systems.
    • Low voltage drive (2.5V drive).
• Power Management in Notebook Computer.
• Portable Equipment and Battery Powered Systems.
Interested In Our Products ?