Product Category
            All Products        
        
    Products
 
	SM1301NSSBC
| Sinopower P/N | SM1301NSSBC | |
|---|---|---|
| Package | SOT-523A | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 0.8 | |
| Vth(V) | MIN. | 0.8 | 
| TYP. | 1.1 | |
| MAX. | 1.5 | |
| RDS(on) (mΩ MAX.) | 10V | 800 | 
| 4.5V | 1100 | |
| Rg(Ω) | TYP. | |
| MAX. | ||
| Ciss(pF) TYP. | 23 | |
| Coss(pF) TYP. | 5 | |
| Crss(pF) TYP. | 2 | |
| Qg(nC) 10V | TYP. | 1.6 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 0.7 | 
| MAX. | ||
| Qgs(nC) | 0.54 | |
| Qgd(nC) | 0.03 | |
Interested In Our Products ?