主要股東名單
March 31, 2025
Shareholder's Name | Shareholding (shares) | Percentage (%) |
---|---|---|
Anpec Electronics Corporation | 15,965,615 | 42.60 |
Mega International Commercial Bank Co., Ltd. holds the employee shareholding trust account of Sinopower Semiconductor Co., Ltd. | 1,653,435 | 4.41 |
Tian-Fure Shiue | 737,536 | 1.96 |
Cheng-Chung Yang | 664,000 | 1.77 |
Jew-Sun Chen | 478,028 | 1.27 |
Wei-Chieh Lin | 437,000 | 1.16 |
Citibank as custodian for Barclays Capital SBL/PB Investment Account | 335,000 | 0.89 |
JPMorgan Chase Bank as custodian for J.P. Morgan Securities Ltd. Investment Account | 329,400 | 0.87 |
Mega International Commercial Bank as custodian for Trust Account | 275,000 | 0.73 |
Chen Chang | 260,000 | 0.69 |
Note: The total number of issued shares of our company is 37,476,300 shares.
Investor Relations
E-mail:[email protected]
Tel: +886-3-563-5818
Address:No.6, Duxing 1st Rd., East Dist., Hsinchu City, Taiwan
Securities Agent
MasterLink Securities Corporation
Tel : +886-2-2768-6668
Fax : +886-2-2768-8778
Address:: B1, No.35, Ln.11, Guangfu N.Rd., Songshan Dist., Taipei City, Taiwan